Sorted by Match winning percent.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 10 | 1 | 0 | 90.9% | 65 | 37 | 63.7% | ||
| 2. | 16 | 4 | 0 | 80.0% | 111 | 59 | 65.3% | ||
| 3. | 12 | 6 | 0 | 66.7% | 82 | 72 | 53.2% | ||
| 4. | 12 | 8 | 0 | 60.0% | 100 | 81 | 55.2% | ||
| 5. | 8 | 6 | 0 | 57.1% | 61 | 58 | 51.3% | ||
| 6. | 10 | 8 | 0 | 55.6% | 89 | 73 | 54.9% | ||
| 7. | 9 | 9 | 0 | 50.0% | 82 | 78 | 51.2% | ||
| 8. | 7 | 8 | 0 | 46.7% | 62 | 63 | 49.6% | ||
| 9. | 7 | 8 | 0 | 46.7% | 60 | 67 | 47.2% | ||
| 10. | 5 | 7 | 0 | 41.7% | 48 | 56 | 46.2% | ||
| 11. | 6 | 9 | 0 | 40.0% | 66 | 74 | 47.1% | ||
| 12. | 6 | 9 | 0 | 40.0% | 57 | 75 | 43.2% | ||
| 13. | 5 | 13 | 0 | 27.8% | 68 | 96 | 41.5% | ||
| 14. | 3 | 13 | 0 | 18.8% | 39 | 83 | 32.0% | ||
| 15. | 3 | 14 | 0 | 17.6% | 60 | 88 | 40.5% | ||
| 16. | 0 | 1 | 0 | 0.0% | 6 | 7 | 46.2% | ||
| 17. | 15 | 6 | 0 | 71.4% | 104 | 79 | 56.8% | ||
| 18. | 2 | 4 | 0 | 33.3% | 22 | 32 | 40.7% | ||
| 19. | 0 | 2 | 0 | 0.0% | 8 | 12 | 40.0% | ||
| 20. | - | - | - | - | - | - | - | ||
| 21. | - | - | - | - | - | - | - | ||
| 22. | - | - | - | - | - | - | - | ||

